<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overview Of Asterisk Reports</title>
	<atom:link href="http://samreports.com/online-help/aterisk-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://samreports.com</link>
	<description>Asterisk Reports Made Simple, Asterisk Reporting for Small Business, CDR Reports, Queue Reports</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:35:50 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 5 Trunks By Day &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-18</link>
		<dc:creator>Top 5 Trunks By Day &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-18</guid>
		<description>[...] load. The number of calls is presented by weekdays, each in its own column , both in  grid and  chart respectively.  The top 5 selection is made with the &#8220;TopN&#8221; filter . To learn more [...]</description>
		<content:encoded><![CDATA[<p>[...] load. The number of calls is presented by weekdays, each in its own column , both in  grid and  chart respectively.  The top 5 selection is made with the &#8220;TopN&#8221; filter . To learn more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why SAM Reports? &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-15</link>
		<dc:creator>Why SAM Reports? &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-15</guid>
		<description>[...] noise (information overload). Ease of use was also high on my list, therefore I opted for a &#8220;drag and drop&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] noise (information overload). Ease of use was also high on my list, therefore I opted for a &#8220;drag and drop&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queue Agents - by Quarter &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-14</link>
		<dc:creator>Queue Agents - by Quarter &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-14</guid>
		<description>[...] into a single value. That lets you see the relations between top performers and the rest. Each pie diagram shows two kind of information at once : relations between top performers and the ratio between top [...]</description>
		<content:encoded><![CDATA[<p>[...] into a single value. That lets you see the relations between top performers and the rest. Each pie diagram shows two kind of information at once : relations between top performers and the ratio between top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queue Contacts By The Day Of The Week &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-11</link>
		<dc:creator>Queue Contacts By The Day Of The Week &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-11</guid>
		<description>[...] we have top 5 contacts that called our call center and talked to our operatiors the longest. Total call [...]</description>
		<content:encoded><![CDATA[<p>[...] we have top 5 contacts that called our call center and talked to our operatiors the longest. Total call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Queue By Exit &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-10</link>
		<dc:creator>Top 5 Queue By Exit &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-10</guid>
		<description>[...] wee see how the calls ended for any of top five queues. By displaying both answered and unanswered calls on the same axis, we can see their [...]</description>
		<content:encoded><![CDATA[<p>[...] wee see how the calls ended for any of top five queues. By displaying both answered and unanswered calls on the same axis, we can see their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Unknown Numbers By Day &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-7</link>
		<dc:creator>Top 10 Unknown Numbers By Day &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-7</guid>
		<description>[...] we see top 10 unknown callers distributed by weekdays in an inverted view. We can see the caller&#8217;s daily [...]</description>
		<content:encoded><![CDATA[<p>[...] we see top 10 unknown callers distributed by weekdays in an inverted view. We can see the caller&#8217;s daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDR Calls By Hour / Quarter &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/aterisk-reports/comment-page-1#comment-5</link>
		<dc:creator>CDR Calls By Hour / Quarter &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=33#comment-5</guid>
		<description>[...] quarters follow pretty much the same hourly curve, but some are more  loaded then others. The area chart smoothly depicts the rising  of traffic by quarters as well as the hourly bell like curve. Since [...]</description>
		<content:encoded><![CDATA[<p>[...] quarters follow pretty much the same hourly curve, but some are more  loaded then others. The area chart smoothly depicts the rising  of traffic by quarters as well as the hourly bell like curve. Since [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

