<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Queue Reports</title>
	<atom:link href="http://samreports.com/online-help/queue-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://samreports.com</link>
	<description>Asterisk Reports Made Simple, Asterisk Reporting for Small Business, CDR Reports, Queue Reports</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:35:50 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asterisk Queue Calls By The Hour And The Day Of The Week &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/queue-reports/comment-page-1#comment-19</link>
		<dc:creator>Asterisk Queue Calls By The Hour And The Day Of The Week &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=116#comment-19</guid>
		<description>[...] Queue Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] Queue Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queue Contacts By The Day Of The Week &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/queue-reports/comment-page-1#comment-12</link>
		<dc:creator>Queue Contacts By The Day Of The Week &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=116#comment-12</guid>
		<description>[...] Queue Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] Queue Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Queue By Exit &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/queue-reports/comment-page-1#comment-9</link>
		<dc:creator>Top 5 Queue By Exit &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=116#comment-9</guid>
		<description>[...] Queue Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] Queue Reports [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

