<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources</title>
	<atom:link href="http://samreports.com/online-help/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://samreports.com</link>
	<description>Asterisk Reports Made Simple, Asterisk Reporting for Small Business, CDR Reports, Queue Reports</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:35:50 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Queue Agents - by Quarter &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/resources/comment-page-1#comment-13</link>
		<dc:creator>Queue Agents - by Quarter &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=353#comment-13</guid>
		<description>[...] view displays top 5 agents by quarter with the rest of agents accrued into a single value. That lets you see the relations [...]</description>
		<content:encoded><![CDATA[<p>[...] view displays top 5 agents by quarter with the rest of agents accrued into a single value. That lets you see the relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Queue By Exit &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/resources/comment-page-1#comment-8</link>
		<dc:creator>Top 5 Queue By Exit &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=353#comment-8</guid>
		<description>[...] wee see how the calls ended for any of top five queues. By displaying both answered and unanswered calls on the same axis, we can see their ratio. When we [...]</description>
		<content:encoded><![CDATA[<p>[...] wee see how the calls ended for any of top five queues. By displaying both answered and unanswered calls on the same axis, we can see their ratio. When we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 7 Channels By Direction &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/resources/comment-page-1#comment-4</link>
		<dc:creator>Top 7 Channels By Direction &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=353#comment-4</guid>
		<description>[...] view shows  top 7 channels (extensions) by  total call duration. Here is the inverted view where the channels make the [...]</description>
		<content:encoded><![CDATA[<p>[...] view shows  top 7 channels (extensions) by  total call duration. Here is the inverted view where the channels make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Trunks By Day &#124; Asterisk Reports Made Simple - SAM Reports</title>
		<link>http://samreports.com/online-help/resources/comment-page-1#comment-2</link>
		<dc:creator>Top 5 Trunks By Day &#124; Asterisk Reports Made Simple - SAM Reports</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://samreports.com/?page_id=353#comment-2</guid>
		<description>[...] might want to know about your trunk&#8217;s load. This view shows you top 5 trunks by the number of calls.  Both incoming and outgoing [...]</description>
		<content:encoded><![CDATA[<p>[...] might want to know about your trunk&#8217;s load. This view shows you top 5 trunks by the number of calls.  Both incoming and outgoing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

