<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asterisk Reports Made Simple - SAM Reports &#187; Report</title>
	<atom:link href="http://samreports.com/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://samreports.com</link>
	<description>Asterisk Reports Made Simple, Asterisk Reporting for Small Business, CDR Reports, Queue Reports</description>
	<lastBuildDate>Thu, 17 May 2012 12:42:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Trunks By Day (CDR  Reports)</title>
		<link>http://samreports.com/tour/top-5-trunks-day-cdr-reports</link>
		<comments>http://samreports.com/tour/top-5-trunks-day-cdr-reports#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Cdr]]></category>
		<category><![CDATA[Cdr Reports]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Incoming And Outgoing Calls]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[TopN]]></category>
		<category><![CDATA[Trunk]]></category>
		<category><![CDATA[Trunks]]></category>
		<category><![CDATA[Weekdays]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=611</guid>
		<description><![CDATA[You might want to know about your trunk&#8217;s load. This view shows you top 5 trunks by the number of calls.  Both incoming and outgoing calls. They are sorted descending from the one with the most load. The number of calls is presented by weekdays, each in its own column , both in  grid and  [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>You might want to know about your <a title="Asterisk Channels And Trunks in SAM Reports" href="http://samreports.com/online-help/resources#chantrunks">trunk</a>&#8217;s load. This view shows you top 5 trunks by the number of calls.  Both incoming and outgoing calls. They are sorted descending from the one with the most load. The number of calls is presented by weekdays, each in its own column , both in  <a title="Sam Reports Pivot Grid" href="http://samreports.com/online-help/aterisk-reports#pivotgrid">grid</a> and <a title="SAM Reports Chart" href="http://samreports.com/online-help/aterisk-reports#reportchart"> chart</a> respectively.  The top 5 selection is made with the <a title="SAM Reports TopN Filter" href="http://samreports.com/online-help/aterisk-reports#ribbontopnfilter">&#8220;TopN&#8221; filter</a> . To learn more about CDR Reports click <a title="Asterisk CDR Reports By SAM Reports" href="http://samreports.com/online-help/cdr-reports">here</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/top-5-trunks-day-cdr-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Channels By Direction (CDR Reports)</title>
		<link>http://samreports.com/tour/top-7-channels-direction-cdr-reports</link>
		<comments>http://samreports.com/tour/top-7-channels-direction-cdr-reports#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Cdr]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[TopN]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=607</guid>
		<description><![CDATA[This view shows  top 7 channels (extensions) by  total call duration. Here is the inverted view where the channels make the columns instead of rows accentuating the  direction of calls in the row area. So the first thing we see, when looking at the chart is the ratio of incoming to outgoing calls. And on [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>This view shows  top 7 <a title="Asterisk Channels And Trunks in SAM Reports" href="http://samreports.com/online-help/resources#chantrunks">channels</a> (extensions) by  total call duration. Here is the inverted view where the channels make the columns instead of rows accentuating the  direction of calls in the row area. So the first thing we see, when looking at the chart is the ratio of incoming to outgoing calls. And on the second look we can dive into each one of those to see how the channels are doing in each category. To learn more about CDR Reports click <a title="Asterisk CDR Reports By SAM Reports" href="../online-help/cdr-reports">here</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/top-7-channels-direction-cdr-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls By Hour / Quarter (CDR Reports)</title>
		<link>http://samreports.com/tour/calls-hour-quarter-cdr-reports</link>
		<comments>http://samreports.com/tour/calls-hour-quarter-cdr-reports#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Cdr]]></category>
		<category><![CDATA[CDR Report]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Pbx]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=592</guid>
		<description><![CDATA[On this view wee see the overall call traffic displayed by hours and quarters. All four quarters follow pretty much the same hourly curve, but some are more  loaded than others. The area chart smoothly depicts the rising  of traffic by quarters as well as the hourly bell like curve. Since this is a CDR [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>On this view wee see the overall call traffic displayed by hours and quarters. All four quarters follow pretty much the same hourly curve, but some are more  loaded than others. The area <a title="SAM Reports Chart" href="http://samreports.com/online-help/aterisk-reports#reportchart">chart</a> smoothly depicts the rising  of traffic by quarters as well as the hourly bell like curve. Since this is a <a title="Asterisk CDR Reports By SAM Reports" href="http://samreports.com/online-help/cdr-reports">CDR report</a> view we can see how the entire traffic of our PBX behaved in terms of quarters and hours too.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/calls-hour-quarter-cdr-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Unknown Numbers By Day (Queue Reports)</title>
		<link>http://samreports.com/tour/top-10-unknown-numbers-day</link>
		<comments>http://samreports.com/tour/top-10-unknown-numbers-day#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Queue Reports]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[TopN]]></category>
		<category><![CDATA[Weekdays]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=588</guid>
		<description><![CDATA[Here we see top 10 unknown callers distributed by weekdays in an inverted view. We can see the caller&#8217;s daily calling patterns and if the number of call is significant for our business, learn more about them and make them contacts in the application. To learn more about queue reports click here.


No related posts.
Related posts [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Here we see <a title="SAM Reports TopN Filter" href="http://samreports.com/online-help/aterisk-reports#ribbontopnfilter">top </a>10 unknown<a title="SAM Reports Unknown Phone Numbers" href="http://samreports.com/online-help/resources#conts"> callers</a> distributed by weekdays in an inverted view. We can see the caller&#8217;s daily calling patterns and if the number of call is significant for our business, learn more about them and <a title="SAM Reports - Matching caller-id data with contact names" href="http://samreports.com/online-help/resources#contmatchformat">make them contacts</a> in the application. To learn more about queue reports click <a title="Asterisk Queue Reports by SAM Reports" href="http://samreports.com/online-help/queue-reports">here</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/top-10-unknown-numbers-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Queues By Exit (Queue Reports)</title>
		<link>http://samreports.com/tour/queues-exit</link>
		<comments>http://samreports.com/tour/queues-exit#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[By Exit]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Queue Report]]></category>
		<category><![CDATA[Queues]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[TopN]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=577</guid>
		<description><![CDATA[Here we see how the calls ended for any of top five queues. By displaying both answered and unanswered calls on the same axis, we can see their ratio. When we look closer we see how each of the queues behaved in answered and unanswered categories. That can be a useful way of looking at [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Here we see how the calls ended for any of <a title="SAM Reports TopN Filter" href="http://samreports.com/online-help/aterisk-reports#ribbontopnfilter">top</a> five <a title="Asterisk Agents And Queues by SAM Reports" href="http://samreports.com/online-help/resources#agentsq">queues</a>. By displaying both answered and unanswered calls on the same axis, we can see their ratio. When we look closer we see how each of the queues behaved in answered and unanswered categories. That can be a useful way of looking at several related information at once. This <a title="Asterisk Queue Reports by SAM Reports" href="http://samreports.com/online-help/queue-reports">queue report</a> is on queue level only. More details about agents is visible from the agent view.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/queues-exit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Contacts by Day (Queue Reports)</title>
		<link>http://samreports.com/tour/queue-contacts-day</link>
		<comments>http://samreports.com/tour/queue-contacts-day#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Clients Services]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Queue Reports]]></category>
		<category><![CDATA[Queues]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[TopN]]></category>
		<category><![CDATA[Weekdays]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=572</guid>
		<description><![CDATA[Here we have top 5 contacts that called our call center and talked to our operators the longest. Total call duration by contact is distributed by weekdays and we can see on the chart that their call patterns differ. That information might be useful to offer our clients services tailored to their specific needs.


No related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Here we have <a title="SAM Reports TopN Filter" href="http://samreports.com/online-help/aterisk-reports#ribbontopnfilter">top</a> 5 contacts that called our <a title="Asterisk Queue Reports by SAM Reports" href="http://samreports.com/online-help/queue-reports">call center</a> and talked to our operators the longest. Total call duration by contact is distributed by weekdays and we can see on the <a title="SAM Reports Chart" href="http://samreports.com/online-help/aterisk-reports#reportchart">chart</a> that their call patterns differ. That information might be useful to offer our clients services tailored to their specific needs.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/queue-contacts-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Agents By Quarter (Queue Reports)</title>
		<link>http://samreports.com/tour/queue-agents-quarter</link>
		<comments>http://samreports.com/tour/queue-agents-quarter#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Queue Reports]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Top Performers]]></category>
		<category><![CDATA[TopN]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=569</guid>
		<description><![CDATA[This view displays top 5 agents by quarter with the rest of agents accrued into a single value. That lets you see the relations between top performers and the rest. Each pie diagram shows two types of information  : relations between top performers and the ratio between top performers and the rest. To learn more [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>This view displays top 5 <a title="Asterisk Agents And Queues" href="http://samreports.com/online-help/resources#agentsq">agents </a>by quarter with the rest of agents accrued into a single value. That lets you see the relations between top performers and the rest. Each <a title="SAM Reports Chart" href="http://samreports.com/online-help/aterisk-reports#reportchart">pie diagram</a> shows two types of information  : relations between top performers and the ratio between top performers and the rest. To learn more about queue reports click <a title="Asterisk Queue Reports by SAM Reports" href="../online-help/queue-reports">here</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/queue-agents-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls By Hour / Day (Queue Reports)</title>
		<link>http://samreports.com/tour/queue-calls-hour-day-week</link>
		<comments>http://samreports.com/tour/queue-calls-hour-day-week#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Center Performance]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Days Of The Week]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Weekday]]></category>
		<category><![CDATA[Weekdays]]></category>

		<guid isPermaLink="false">http://samreports.com/?p=563</guid>
		<description><![CDATA[Here you can see overall call center performance by weekday and then by the hour. This provides you immediately to  see which weekday / hour combination has the least/most calls. It also shows hourly patterns per days of the week.  The column diagram makes it easy to see the distinct hours in a day and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Here you can see overall <a title="Asterisk Queue Reports by SAM Reports" href="http://samreports.com/online-help/queue-reports">call center</a> performance by weekday and then by the hour. This provides you immediately to  see which weekday / hour combination has the least/most calls. It also shows hourly patterns per days of the week.  The <a title="SAM Reports Chart" href="http://samreports.com/online-help/aterisk-reports#reportchart">column diagram</a> makes it easy to see the distinct hours in a day and grouping by  days on the x axis depicts distinct weekdays.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://samreports.com/tour/queue-calls-hour-day-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

